Inventory
Availability | Brochure |
Style | Attachments |
Weight | 5.9 lb. (2.7 kg) |
Availability | Brochure |
Style | Handheld |
Air Velocity | Up to 157 MPH |
Weight | 12.8 lb. (5.8 kg) with 4.0ah battery) |
Availability | Brochure |
Style | Handheld |
Air Velocity | Up to 110 MPH |
Weight | 8.3 lb. (3.8 kg) with battery) |
Availability | Brochure |
Style | Handheld |
Air Velocity | 605 CFM of air volume and 115 MPH air speed |
Availability | Brochure |
Style | Handheld |
Air Velocity | 605 CFM of air volume and 115 MPH air Speed |
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 13 in. (33.02 cm) |
Weight | Trimmer: 12 lb. (5.4 kg) |
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 13 in. (33.02 cm) |
Ultra Leaf Blower Vac (51619) - Toro
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 260 MPH |
Weight | 8.5 lb. (3.8 kg) |
Power Sweepâ„¢ (51585) - Toro
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | Max. Up to 160 mph (257.5 kph) |
Weight | 4.7 lb. (2.1 kg) |
20V Max Sweeper (51701) - Toro
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | Max. up to 115 mph (185.07 kph) |
Weight | 3.85 lb. (1.7 kg) with battery) |
20V Max Sweeper Bare (51701T) - Toro
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | Max. up to 115 mph (185.07 kph) |
Weight | 4.0 lb. (1.8 kg) with battery) |
20V Max 12" Cordless Trimmer/Edger (51484) - Toro
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 12 in. |
Weight | 6 lb. (2.7 kg) |
20V Max 12" Cordless Trimmer/Edger Bare (51484T) - Toro
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 12 in. |
Weight | 6.9 lb. |
20V Max 22" Cordless Hedge Trimmer (51494) - Toro
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 6.3 lb. (2.9 kg) |
20V Max 22" Cordless Hedge Trimmer Bare (51494T) - Toro
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 6.8 lb. |
8" Cordless Trimmer (51467) - Toro
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 8 in. (20 cm) |
Weight | 6.2 lb. (2.8 kg) |
14" Electric Trimmer/Edger (51480A) - Toro
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 14 in. |
Weight | 6.3 lb. (2.9 kg) |
22" Electric Hedge Trimmer (51490) - Toro
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 6.35 lb. (2.9 kg) |
Gas Leaf Blower Vac (51988) - Toro
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 150 mph |
Weight | 9.5 lb. (4,39 kg) |
17" Curved Shaft Gas Trimmer (51958) - Toro
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 17 in. (43cm) |
Displacement | 1.5 cu. in. (25.4 cc) |
Engine Type | 2-Cycle Full Crank |
Weight | 11.6 lb. |
18" Straight Shaft Gas Trimmer (51978) - Toro
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 18 in. (46 cm) |
Displacement | 1.5 cu. in. (25.4cc) |
Engine Type | 2-Cycle Full Crank |
Weight | 12.5 lb. |
18" Solid Straight Shaft Gas Trimmer (51998) - Toro
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 18 in. (46 cm) |
Displacement | 1.5 cu. in. (25.4cc) |
Engine Type | 2-Cycle Full Crank |
Weight | 12.5 lb. |
2-Cycle 25.4cc Power Head for Trimmer (51948) - Toro
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 1.5 cu. in. (25.4cc) |
Engine Type | 2-Cycle Full Crank |
Weight | 8.5 lb. |
Availability | Brochure |
Style | Backpack |
Air Velocity | 160 MPH |
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16 in. (40.64 cm) |
Weight | 10.1 lb. (bare tool) |
21" 60V MAX* (10 ah) Electric Battery Power Clear® - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Type | Brushless DC, 60V Battery L540 - 180 minute Charge Time |
Starting | Electric |
Width | 21 in. (53 cm) Clearing Width, 12.5 in. (31.75 cm) intake height) |
MSA 120 C-B - STIHL
Call for Price
Availability | Brochure |
Style | Battery |
Bar Length Options | 12 in. |
Weight | 8.2 lb. |
MSA 140 C-B - STIHL
Call for Price
Availability | Brochure |
Style | Battery |
Bar Length Options | 12 in. |
Weight | 8.6 lb. |
MSA 160 C-B - STIHL
Call for Price
Availability | Brochure |
Style | Battery |
Bar Length Options | 12 in. |
Weight | 8.9 lb. |