Inventory from RedMax
2023 HBZ260R (967 08 96-01) - RedMax
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 157 mph |
Displacement | 25.4 cm³ |
Weight | 9.5 lb. |
2023 CHTZ750R (967 65 97-01) - RedMax
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 21.7 cm³ |
2024 EBZ8560-RH (970 49 94-01) - RedMax
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 220 mph |
Displacement | 4.59 hp |
Weight | 25.4 lbs |
2024 Redmax EBZ7500 (966 62 43-01) - RedMax
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 202 mph |
Displacement | 3.75 hp |
Weight | 23.4 lbs |
2025 RedMax EBZ5150 - 966 35 83-01 - RedMax
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 214.75 mph; 216 mph (round nozzle). |
Displacement | 3.06 cu. in. |
Weight | 22.7 lb. |
2025 RedMax EBZ5150RH - 966 35 84-01 - RedMax
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 214.75 mph; 216 mph (round nozzle) |
Displacement | 3.06 cu. in. |
Weight | 22.3 lb. |
2025 RedMax HEZ3060S - 966 59 94-01 - RedMax
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 1.8 cu. in. |
Fuel Capacity | 24.3 fl oz. |
Weight | 15.5 lb. |
Availability | Brochure |
Style | Handheld |
Displacement | 1.37 cu. in. |
Weight | 13.5 lb |
2025 RedMax BCZ260S - 967 19 43-01 - RedMax
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 1.55 cu.in. |
Horsepower | 1.27 HP |
Weight | 10.8 lb. |
2025 RedMax HTZ750 - 967 65 96-01 - RedMax
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 1.3 cu. in. |
Weight | 11.2 lb. |
Availability | Brochure |
Style | Handheld |
Displacement | 1.37 cu. in. |
Weight | 12.5 lb. |
2025 RedMax BCZ350S - 966 78 07-02 - RedMax
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 2.11 cu.in. |
Horsepower | 1.9 HP |
Weight | 13.01 lb. |
2023 CHTZ600R (967 65 94-01) - RedMax
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 21.7 cm³ |
2023 SRTZ260F (967 09 45-01) - RedMax
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 25.4 cm³ |
2024 Redmax EBZ6500RH (966 75 81-01) - RedMax
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 232 mph |
Displacement | 3.57 hp |
Weight | 22.5 lb |
2024 Redmax EBZ5150 (966 35 83-01) - RedMax
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 214.75 mph |
Displacement | 2.15 hp |
Weight | 22.7 lbs |
2024 Redmax HBZ260R (967 08 96-01) - RedMax
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 157 mph |
Displacement | 1.08 hp |
Weight | 9.5 lb |
2024 Redmax HEZ260F (967 60 09-01) - RedMax
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Fuel Capacity | 22.32 fl oz |
Weight | 14.6 lb. |
2024 Redmax HEZ3060S (966 59 94-01) - RedMax
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Fuel Capacity | 24.3 fl oz |
Weight | 15.5 lb |
2024 Redmax HTZ750 (967 65 96-01) - RedMax
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 11.2 lb. |
2024 Redmax CHTZ750R (967 65 97-01) - RedMax
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 11.5 lb. |
2024 Redmax BCZ260S (967 19 43-01) - RedMax
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 1.55 cu.inch |
Weight | 10.8 lb. |
2025 EBZ9000 - 970 55 07-01 - RedMax
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 216 mph |
Displacement | 4.8 cu.in. |
Weight | 26.5 lb |
2025 EBZ9000-RH - 970 55 06-01 - RedMax
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 216 mph |
Displacement | 4.8 cu. in. |
Weight | 26 lb. |
2025 EBZ8560 - 970 49 93-01 - RedMax
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 220 mph. |
Displacement | 4.6 cu.in. |
Weight | 25.5 lb. |
2025 RedMax HEZ230F - 967 60 08-01 - RedMax
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 1.37 cu. in. |
Fuel Capacity | 21.64 fl oz. |
Weight | 14 lb. |
2023 EBZ8560-RH (970 49 94-01) - RedMax
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 220 mph |
Displacement | 75.6 cm³ |
Weight | 25.4 lb. |
2023 HEZ230F (967 60 08-01) - RedMax
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 22.5 cm³ |
Fuel Capacity | 21.64 fl. oz. |
Weight | 14 lb. |
2023 CHTZ60 (967 68 19-01) - RedMax
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 21.7 cm³ |
2023 HTZ750 (967 65 96-01) - RedMax
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 21.7 cm³ |